UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03/07/2022 10:50 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
ENGLISH CHANNEL | 1.7 | 291 mi (468 km) | 05/07/2022 06:36 | Map |
ASHFIELD,NOTTS | 1.7 | 58 mi (93 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 297 mi (478 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 157 mi (253 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 167 mi (268 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 225 mi (362 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 330 mi (531 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 135 mi (217 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 320 mi (514 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 389 mi (627 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 126 mi (202 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 81 mi (130 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 47 mi (76 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 131 mi (211 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 348 mi (560 km) | 16/06/2022 02:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 354 mi (570 km) | 15/06/2022 17:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 163 mi (262 km) | 15/06/2022 07:03 | Map |
COLONSAY,ARGYLL & BUTE | 0.8 | 296 mi (476 km) | 08/06/2022 19:02 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 82 mi (131 km) | 08/06/2022 07:57 | Map |
RAMSGILL,N YORKSHIRE | 0.4 | 81 mi (130 km) | 07/06/2022 04:45 | Map |
RAMPSIDE,CUMBRIA | 0.7 | 129 mi (208 km) | 07/06/2022 04:01 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 129 mi (208 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 323 mi (519 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 331 mi (533 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 86 mi (138 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 86 mi (138 km) | 02/06/2022 07:51 | Map |
ENGLISH CHANNEL | 1.8 | 283 mi (455 km) | 01/06/2022 20:47 | Map |
ENGLISH CHANNEL | 1.7 | 282 mi (454 km) | 01/06/2022 20:43 | Map |
MAREHAM-LE-FEN,LINCS | 1.3 | 30 mi (48 km) | 01/06/2022 19:15 | Map |
COLNE,LANCASHIRE | 2.7 | 87 mi (140 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 270 mi (435 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 246 mi (396 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 117 mi (189 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 241 mi (388 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 93 mi (149 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 94 mi (151 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 81 mi (130 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 80 mi (129 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 362 mi (583 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 58 mi (93 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 368 mi (592 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 282 mi (453 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 236 mi (379 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 328 mi (527 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 129 mi (208 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 295 mi (474 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 362 mi (583 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 290 mi (466 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 406 mi (654 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 117 mi (188 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 42 mi (68 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 225 mi (362 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 185 mi (297 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 30 mi (49 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 164 mi (263 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 331 mi (532 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 330 mi (531 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 77 mi (125 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 98 mi (158 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 328 mi (528 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 329 mi (529 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 328 mi (529 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 331 mi (533 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 328 mi (528 km) | 08/05/2022 06:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 105 mi (168 km) | 07/05/2022 05:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 289 mi (465 km) | 06/05/2022 13:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 78 mi (125 km) | 06/05/2022 11:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 329 mi (529 km) | 06/05/2022 08:31 | Map |
68 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.