UK Earthquakes in the last 50 days
Updated: 23/04/2024 22:11
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ALTARNUN,CORNWALL 1.4 275 mi (443 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 184 mi (295 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 171 mi (275 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 72 mi (117 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 39 mi (62 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 79 mi (127 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 260 mi (418 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 110 mi (176 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 322 mi (518 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 240 mi (386 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 89 mi (143 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 107 mi (173 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 213 mi (343 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 222 mi (357 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 262 mi (421 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 314 mi (505 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 431 mi (693 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 137 mi (221 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 136 mi (219 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 21 mi (35 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 111 mi (178 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 285 mi (458 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 203 mi (326 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 202 mi (326 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 70 mi (113 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 310 mi (499 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 148 mi (238 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 175 mi (282 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 308 mi (496 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 305 mi (491 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 354 mi (570 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 347 mi (559 km) 25/02/2024 03:23 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events