UK Earthquakes in the last 50 days
Updated: 27/07/2024 14:45
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 168 mi (270 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 122 mi (196 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 113 mi (182 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 328 mi (528 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 109 mi (175 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 284 mi (456 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 319 mi (514 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 170 mi (273 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 244 mi (393 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 52 mi (84 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 329 mi (529 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 355 mi (572 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 328 mi (528 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 160 mi (258 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 321 mi (516 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 257 mi (413 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 149 mi (239 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 301 mi (485 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 92 mi (148 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 340 mi (547 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 115 mi (185 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 171 mi (275 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 275 mi (443 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 120 mi (193 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 338 mi (545 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 330 mi (531 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 241 mi (387 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 236 mi (379 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 140 mi (225 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 39 mi (63 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events