UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 05/11/2024 09:46 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH NEVIS,HIGHLAND | 1.5 | 328 mi (528 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 328 mi (528 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 328 mi (528 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 354 mi (569 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 73 mi (118 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 161 mi (259 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 296 mi (477 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 257 mi (413 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 224 mi (360 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 223 mi (359 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 195 mi (314 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 171 mi (274 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 352 mi (567 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 134 mi (216 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 249 mi (401 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 311 mi (501 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 147 mi (236 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 134 mi (216 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 135 mi (217 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 21 mi (34 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 109 mi (175 km) | 11/10/2024 12:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 309 mi (498 km) | 08/10/2024 18:35 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 288 mi (464 km) | 05/10/2024 08:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 311 mi (500 km) | 04/10/2024 18:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 241 mi (387 km) | 03/10/2024 21:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 289 mi (465 km) | 02/10/2024 16:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 84 mi (136 km) | 01/10/2024 14:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 286 mi (460 km) | 01/10/2024 04:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 309 mi (497 km) | 01/10/2024 03:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 142 mi (229 km) | 30/09/2024 03:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 151 mi (244 km) | 26/09/2024 22:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 168 mi (270 km) | 25/09/2024 09:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 273 mi (439 km) | 25/09/2024 02:06 | Map |
BRIMLEY,DEVON | 0.6 | 257 mi (413 km) | 21/09/2024 05:18 | Map |
DARWEN,LANCASHIRE | 1.8 | 98 mi (158 km) | 21/09/2024 03:37 | Map |
METHVEN,PERTH/KINROSS | 0.5 | 242 mi (389 km) | 18/09/2024 00:39 | Map |
ASHFIELD,NOTTS | 0.9 | 58 mi (93 km) | 17/09/2024 00:37 | Map |
GARFORTH,W YORKSHIRE | 0.6 | 56 mi (91 km) | 16/09/2024 04:44 | Map |
LLEYN PENINSULA | 1.2 | 182 mi (293 km) | 15/09/2024 00:32 | Map |
TALACRE,FLINTSHIRE | 1.0 | 135 mi (217 km) | 13/09/2024 09:49 | Map |
MILSON,SHROPSHIRE | 0.6 | 132 mi (213 km) | 13/09/2024 02:40 | Map |
ACCRINGTON,LANCASHIRE | 1.0 | 93 mi (150 km) | 11/09/2024 13:23 | Map |
IRISH SEA | 0.9 | 156 mi (251 km) | 11/09/2024 09:21 | Map |
IRISH SEA | 2.6 | 149 mi (239 km) | 10/09/2024 12:12 | Map |
WENTWOOD,GWENT | 2.1 | 175 mi (282 km) | 10/09/2024 00:23 | Map |
45 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.